Minimum Advertised Price (MAP)

Minimum Advertised Price “MAP”

Our MAP policy serves to protect the investment made by vendors by ensuring profitability in the marketplace. Arthur Andrew Medical "AAM" products MUST NOT be advertised lower than (MAP) shown in Schedule A. “Advertised” includes any public audio, video, online or printed displayed sales price. This includes combining products in bundles other than those approved by AAM or offering free products with the purchase of an AAM product. Prices may not be concealed below MAP in internet shopping carts by using click-through practices, such as “too low to show” or “add to cart to view price.”

 

Product NameMAPMSRP
Neprinol 300 $144.99 $199.99
Neprinol 150 $84.99 $109.99
Neprinol 90 $54.99 $79.99
Syntol 360 $129.99 $169.99
Syntol 180 $69.99 $99.99
Syntol 90 $39.99 $59.99
Devigest 180 $49.99 $69.99
Devigest 90 $29.99 $39.99
FibroVera 90 $69.99 $99.99
Proféra 2oz. $24.99 $29.99
Neprofin 1 Kilo $275.00 $299.99
Neprofin 500 gram $150.00 $179.99
Neprofin 50 gram $25.00 $29.99
Novequin 500 gram $39.99 $49.99
Novequin 90 gram $13.99 $16.99
Nattöbiotic 30 $22.99 $34.99
Nattöbiotic 60 $41.99 $61.99
Nattöbiotic 90 $55.99 $79.99
*Nattöbiotic 180 $99.99 $129.99
Serrétia 30 $22.99 $34.99
Serrétia 60 $41.99 $61.99
Serrétia 90 $55.99 $79.99
*Serrétia 180 $99.99 $129.99
* These products are only available through direct purchase and not available through distribution

Actual Sales Price

The ultimate price for which AAM items are sold may be independently set at any price at the discretion of the retailer. Discounting the sale of products below MAP may only be done through private mailings, POS purchases, phone and email correspondences. Please note that the prices listed in Schedule A are for publicly advertised pricing only. AAM ultimately safeguards the MAP price while the actual sales price can be established at the discretion of the retailer.